Statistics | |||||||
FRES | FKGL | GFI | SMOG | ARI | CLI | RGL | |
N | |||||||
Valid | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mean | 52.5533 | 7.8729 | 8.6095 | 7.0257 | 6.3824 | 13.9690 | 8.6667 |
Median | 56.2000 | 7.2000 | 8.0000 | 6.7000 | 5.4000 | 12.8000 | 8.0000 |
Mode | 56.20 | 6.80 | 7.50* | 6.20 | 4.50* | 12.20* | 8.00 |
SD | 15.42517 | 2.03693 | 2.48855 | 1.84024 | 2.82765 | 3.01623 | 1.82574 |
Skewness | −0.960 | 0.935 | −0.371 | 2.027 | 2.039 | 1.490 | 0.440 |
SE of skewness | 0.501 | 0.501 | 0.501 | 0.501 | 0.501 | 0.501 | 0.501 |
*Multiple modes exist. The smallest value is shown.
ARI, Automated Readability Index; CLI, Coleman-Liau Index; FKGL, Flesch-Kincaid Reading Grade Level; FRES, Flesch Reading Ease Score; GFI, Gunning Fog Index; SMOG, Simple Measure of Gobbledygook.