ANOVA | ||||||
Sum of squares | df | Mean square | F | Sig. | ||
FRES | Between groups | 2861.769 | 4 | 715.442 | 6.034 | 0.004 |
Within groups | 1896.946 | 16 | 118.559 | |||
Total | 4758.715 | 20 | ||||
FKGL | Between groups | 31.314 | 4 | 7.828 | 2.424 | 0.091 |
Within groups | 51.668 | 16 | 3.229 | |||
Total | 82.981 | 20 | ||||
SMOG | Between groups | 5.432 | 4 | 1.358 | 0.349 | 0.841 |
Within groups | 62.297 | 16 | 3.894 | |||
Total | 67.730 | 20 | ||||
GFI | Between groups | 21.189 | 4 | 5.297 | 0.826 | 0.528 |
Within groups | 102.669 | 16 | 6.417 | |||
Total | 123.858 | 20 | ||||
ARI | Between groups | 13.831 | 4 | 3.458 | 0.379 | 0.821 |
Within groups | 146.081 | 16 | 9.130 | |||
Total | 159.912 | 20 | ||||
CLI | Between groups | 84.723 | 4 | 21.181 | 3.485 | 0.031 |
Within groups | 97.230 | 16 | 6.077 | |||
Total | 181.952 | 20 | ||||
RGL | Between groups | 13.233 | 4 | 3.308 | 0.991 | 0.441 |
Within groups | 53.433 | 16 | 3.340 | |||
Total | 66.667 | 20 |
ARI, Automated Readability Index; CLI, Coleman-Liau Index; FKGL, Flesch-Kincaid Reading Grade Level; FRES, The Flesch Reading Ease Score; GFI, Gunning Fog Index; SMOG, Simple Measure of Gobbledygook.