Variable | N=293 | Per cent (%) |
Age (years) | ||
<21 | 48 | 16.70 |
21–30 | 185 | 62.50 |
>30 | 60 | 20.80 |
Religion | ||
Catholic | 124 | 42.30 |
Muslim | 55 | 18.80 |
Anglican | 61 | 20.80 |
Protestant | 48 | 16.40 |
Other | 5 | 1.70 |
Marital status | ||
Married | 263 | 89.80 |
Single | 11 | 3.80 |
Others | 19 | 6.50 |
Education | ||
None | 6 | 1.70 |
Primary | 92 | 31.10 |
Secondary | 156 | 53.40 |
Tertiary | 39 | 13.90 |
Income source | ||
Yes | 122 | 41.80 |
No | 170 | 58.20 |
Parity | ||
1 | 115 | 39.10 |
2–3 | 111 | 38.00 |
>3 | 67 | 22.90 |
Gestation at first ANC | ||
≤12 weeks | 34 | 11.60 |
>12 weeks | 259 | 88.40 |
ANC visits | ||
1 | 36 | 12.30 |
2–3 | 134 | 45.70 |
4 | 75 | 25.60 |
>4 | 48 | 16.40 |
Febrile illness | ||
Yes | 54 | 18.40 |
No | 239 | 81.60 |
HIV status | ||
Positive | 30 | 10.30 |
Negative | 262 | 89.70 |
Per Vaginal bleeding | ||
Yes | 19 | 6.50 |
No | 274 | 93.50 |
Hypertension | ||
Yes | 18 | 6.14 |
No | 275 | 93.86 |
Diabetes | ||
Yes | 7 | 2.44 |
No | 280 | 97.56 |
Gestation at delivery | ||
<37 | 67 | 22.87 |
≥37 | 226 | 77.13 |
Birth weight | ||
<2.5 | 40 | 13.65 |
>2.5 | 253 | 86.35 |
ANC, antenatal care.