Severity of pain procedure | NIPS pain score* |
Severe pain | |
Peripheral intravenous cannulation | 6.17±1.24 |
Arterial catheterisation | 6.13±1.06 |
Arterial blood sampling | 5.97±1.43 |
Peripherally inserted central catheter placement | 5.52±0.87 |
Nasopharyngeal suctioning | 5.24±1.63 |
Mild to moderate pain | |
Finger prick | 4.71±1.57 |
Intramuscular injection | 4.58±1.50 |
Adhesive removal | 4.20±2.68 |
Endotracheal intubation suctioning | 4.11±1.22 |
Heel prick | 3.81±2.37 |
Lumbar puncture | 3.71±1.33 |
Subcutaneous injection | 3.33±1.80 |
No pain or mild pain | |
Gastric tube insertion | 1.84±1.06 |
Enema | 1.15±0.92 |
Intravenous injection | 1.10±1.52 |
*Data are presented as mean±SD.