Period 1 n=1479 | Period 2 n=1839 | P value | |||
n/N | % | n/N | % | ||
RDS* | 1084/1477 | 73.4 | 1446/1801 | 81.4 | <0.001 |
PDA | 793/1477 | 53.7 | 1081/1797 | 60.2 | <0.001 |
CLD on day 28 | 841/1475 | 57.0 | 1315/1689 | 77.9 | <0.001 |
CLD at 36 weeks | 477/1475 | 32.3 | 866/1656 | 52.3 | <0.001 |
NEC and/or intestinal perforation | 113/1479 | 7.6 | 185/1839 | 10.1 | 0.017 |
Sepsis | 333/1477 | 22.5 | 445/1800 | 24.7 | 0.149 |
Early-onset sepsis | 71/1477 | 4.8 | 132/1795 | 7.4 | 0.003 |
IVH (grades 3–4) | 266/1450 | 18.3 | 244/1801 | 13.5 | <0.001 |
Cystic periventricular leukomalacia | 55/1477 | 3.7 | 46/1796 | 2.6 | 0.067 |
Received surfactant† | 1160/1477 | 78.5 | 1538/1802 | 85.3 | <0.001 |
PDA indomethacin for prophylaxis | 36/1477 | 2.4 | 283/1796 | 15.8 | <0.001 |
PDA treated with indomethacin | 816/1477 | 55.2 | 1057/1796 | 58.9 | 0.040 |
PDA ligation | 193/1473 | 13.1 | 362/1471 | 24.6 | <0.001 |
LCC treated with steroids | 244/1477 | 16.5 | 418/1789 | 23.4 | <0.001 |
CLD treated with steroids | 368/1475 | 24.9 | 613/1672 | 36.7 | <0.001 |
Received antibiotics | 1184/1477 | 80.2 | 1611/1786 | 90.2 | <0.001 |
Retinopathy of prematurity, treated | 442/1475 | 30.0 | 717/1650 | 43.5 | <0.001 |
Parenteral nutrition | 836/1477 | 56.6 | 1496/1812 | 82.6 | <0.001 |
Home oxygen therapy at discharge | 172/1475 | 11.7 | 349/1619 | 21.6 | <0.001 |
*RDS was diagnosed by clinical and radiographic findings with or without a stable microbubble test.
†Received surfactant represents surfactant given during the acute phase of respiratory difficulties.
CLD, chronic lung disease; IVH, intraventricular haemorrhage; LCC, late-onset circulatory collapse; NEC, necrotising enterocolitis; n/N, number/number of evaluations; PDA, patent ductus arteriosus; RDS, respiratory distress syndrome.